You may be curious about the coverage of Advan patterns data. I downloaded Advan monthly patterns data for August 2023. Assuming Advan tracks the similar POIs, this one-month data summary should give a relevant insight on the Advan data. Also, weekly patterns are higher frequency data of monthly patterns, so, this summary should be good for weekly patterns as well. Here is the summary:
- Data: Monthly patterns for August 2023
- Total number of records (or POIs): 9,631,633
Note: These POI counts represent POIs with visit information in the Patterns data. Since the Patterns data is appended to Places, there are a number of POI in the Patterns data that do not have visit information. Those POI are not counted here.
- Country breakdown
Country | N |
---|---|
US | 9,170,826 |
CA | 460,807 |
United States (US) summary
By state
State | N |
---|---|
AK | 20,528 |
AL | 131,463 |
AR | 77,342 |
AZ | 188,564 |
CA | 1,130,755 |
CO | 187,842 |
CT | 105,882 |
DC | 35,372 |
DE | 27,116 |
FL | 705,535 |
GA | 295,466 |
HI | 47,939 |
IA | 87,688 |
ID | 48,353 |
IL | 354,796 |
IN | 173,342 |
KS | 83,333 |
KY | 114,483 |
LA | 132,815 |
MA | 204,124 |
MD | 162,333 |
ME | 39,715 |
MI | 261,060 |
MN | 147,505 |
MO | 168,424 |
MS | 74,913 |
MT | 35,802 |
NC | 270,521 |
ND | 23,244 |
NE | 57,584 |
NH | 40,824 |
NJ | 266,002 |
NM | 54,840 |
NV | 89,514 |
NY | 550,921 |
OH | 296,065 |
OK | 114,327 |
OR | 119,274 |
PA | 341,684 |
PR | 7,990 |
RI | 32,989 |
SC | 138,238 |
SD | 27,189 |
TN | 185,448 |
TX | 783,379 |
UT | 77,530 |
VA | 217,579 |
VI | 423 |
VT | 20,109 |
WA | 191,680 |
WI | 160,933 |
WV | 39,681 |
WY | 20,368 |
By NAICS code 2-digit (sector)
NAICS_CODE2 | Title | N |
---|---|---|
11 | Agriculture, Forestry, Fishing and Hunting | 769 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 44 |
22 | Utilities | 5,142 |
23 | Construction | 325,399 |
31 | 43,599 | |
32 | 93,536 | |
33 | 158,801 | |
42 | Wholesale Trade | 72,111 |
44 | 1,182,764 | |
45 | 353,545 | |
48 | 98,505 | |
49 | 58,973 | |
51 | Information | 126,742 |
52 | Finance and Insurance | 495,323 |
53 | Real Estate and Rental and Leasing | 400,761 |
54 | Professional, Scientific, and Technical Services | 841,123 |
55 | Management of Companies and Enterprises | 12,417 |
56 | Administrative and Support and Waste Management and Remediation Services | 303,582 |
61 | Educational Services | 219,739 |
62 | Health Care and Social Assistance | 1,433,243 |
71 | Arts, Entertainment, and Recreation | 387,351 |
72 | Accommodation and Food Services | 1,000,634 |
81 | Other Services (except Public Administration) | 1,466,628 |
92 | Public Administration | 90,095 |
By NAICS code 3-digit (subsector)
NAICS_CODE3 | Title | N |
---|---|---|
111 | Crop Production | 527 |
115 | Support Activities for Agriculture and Forestry | 242 |
211 | Oil and Gas Extraction | 17 |
213 | Support Activities for Mining | 27 |
221 | Utilities | 5,142 |
236 | Construction of Buildings | 75,350 |
237 | Heavy and Civil Engineering Construction | 2,619 |
238 | Specialty Trade Contractors | 247,430 |
311 | Food Manufacturing | 24,661 |
312 | Beverage and Tobacco Product Manufacturing | 18,229 |
315 | Apparel Manufacturing | 590 |
316 | Leather and Allied Product Manufacturing | 119 |
321 | Wood Product Manufacturing | 4,342 |
322 | Paper Manufacturing | 63 |
323 | Printing and Related Support Activities | 87,548 |
324 | Petroleum and Coal Products Manufacturing | 3 |
325 | Chemical Manufacturing | 8 |
326 | Plastics and Rubber Products Manufacturing | 15 |
327 | Nonmetallic Mineral Product Manufacturing | 1,557 |
331 | Primary Metal Manufacturing | 82 |
332 | Fabricated Metal Product Manufacturing | 2,523 |
333 | Machinery Manufacturing | 205 |
334 | Computer and Electronic Product Manufacturing | 11 |
335 | Electrical Equipment, Appliance, and Component Manufacturing | 1,795 |
336 | Transportation Equipment Manufacturing | 391 |
339 | Miscellaneous Manufacturing | 153,794 |
423 | Merchant Wholesalers, Durable Goods | 59,962 |
424 | Merchant Wholesalers, Nondurable Goods | 12,149 |
441 | Motor Vehicle and Parts Dealers | 165,067 |
442 | 98,750 | |
443 | 80,526 | |
444 | Building Material and Garden Equipment and Supplies Dealers | 98,056 |
445 | Food and Beverage Retailers | 249,306 |
446 | 161,030 | |
447 | 141,345 | |
448 | 188,682 | |
449 | Furniture, Home Furnishings, Electronics, and Appliance Retailers | 2 |
451 | 93,708 | |
452 | 68,575 | |
453 | 190,273 | |
454 | 981 | |
455 | General Merchandise Retailers | 2 |
459 | Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | 6 |
481 | Air Transportation | 178 |
482 | Rail Transportation | 3,570 |
483 | Water Transportation | 373 |
484 | Truck Transportation | 26,030 |
485 | Transit and Ground Passenger Transportation | 31,510 |
487 | Scenic and Sightseeing Transportation | 7,354 |
488 | Support Activities for Transportation | 29,490 |
491 | Postal Service | 25,255 |
492 | Couriers and Messengers | 26,220 |
493 | Warehousing and Storage | 7,498 |
511 | 16,377 | |
512 | Motion Picture and Sound Recording Industries | 19,552 |
515 | 17,654 | |
517 | Telecommunications | 55,662 |
518 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 1,392 |
519 | Web Search Portals, Libraries, Archives, and Other Information Services | 16,105 |
522 | Credit Intermediation and Related Activities | 207,626 |
523 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 81,241 |
524 | Insurance Carriers and Related Activities | 206,298 |
525 | Funds, Trusts, and Other Financial Vehicles | 158 |
531 | Real Estate | 341,051 |
532 | Rental and Leasing Services | 59,710 |
541 | Professional, Scientific, and Technical Services | 841,123 |
551 | Management of Companies and Enterprises | 12,417 |
561 | Administrative and Support Services | 277,118 |
562 | Waste Management and Remediation Services | 26,464 |
611 | Educational Services | 219,739 |
621 | Ambulatory Health Care Services | 1,191,791 |
622 | Hospitals | 71,527 |
623 | Nursing and Residential Care Facilities | 70,437 |
624 | Social Assistance | 99,488 |
711 | Performing Arts, Spectator Sports, and Related Industries | 23,446 |
712 | Museums, Historical Sites, and Similar Institutions | 147,985 |
713 | Amusement, Gambling, and Recreation Industries | 215,920 |
721 | Accommodation | 101,220 |
722 | Food Services and Drinking Places | 899,414 |
811 | Repair and Maintenance | 389,512 |
812 | Personal and Laundry Services | 738,115 |
813 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | 339,001 |
921 | Executive, Legislative, and Other General Government Support | 9,294 |
922 | Justice, Public Order, and Safety Activities | 63,921 |
923 | Administration of Human Resource Programs | 1,852 |
925 | Administration of Housing Programs, Urban Planning, and Community Development | 2 |
926 | Administration of Economic Programs | 13,736 |
928 | National Security and International Affairs | 1,290 |
Canada (CA) summary
By Province
Province | N |
---|---|
AB | 50,363 |
BC | 81,590 |
MB | 13,079 |
NB | 7,511 |
NL | 55 |
NS | 1,040 |
NT | 208 |
NU | 95 |
ON | 200,819 |
PE | 4 |
QC | 96,270 |
SK | 9,231 |
YT | 542 |
By NAICS code 2-digit (sector)
NAICS_CODE2 | Title | N |
---|---|---|
11 | Agriculture, Forestry, Fishing and Hunting | 18 |
22 | Utilities | 126 |
23 | Construction | 21,943 |
31 | 2,723 | |
32 | 6,208 | |
33 | 1,371 | |
42 | Wholesale Trade | 8,995 |
44 | 98,682 | |
45 | 26,619 | |
48 | 5,337 | |
49 | 4,522 | |
51 | Information | 8,081 |
52 | Finance and Insurance | 26,381 |
53 | Real Estate and Rental and Leasing | 17,158 |
54 | Professional, Scientific, and Technical Services | 15,231 |
55 | Management of Companies and Enterprises | 641 |
56 | Administrative and Support and Waste Management and Remediation Services | 5,817 |
61 | Educational Services | 10,499 |
62 | Health Care and Social Assistance | 45,799 |
71 | Arts, Entertainment, and Recreation | 17,334 |
72 | Accommodation and Food Services | 66,965 |
81 | Other Services (except Public Administration) | 68,670 |
92 | Public Administration | 1,687 |
By NAICS code 3-digit (subsector)
NAICS_CODE3 | Title | N |
---|---|---|
111 | Crop Production | 17 |
115 | Support Activities for Agriculture and Forestry | 1 |
221 | Utilities | 126 |
236 | Construction of Buildings | 45 |
237 | Heavy and Civil Engineering Construction | 82 |
238 | Specialty Trade Contractors | 21,816 |
311 | Food Manufacturing | 1,592 |
312 | Beverage and Tobacco Product Manufacturing | 1,063 |
315 | Apparel Manufacturing | 68 |
321 | Wood Product Manufacturing | 195 |
322 | Paper Manufacturing | 1 |
323 | Printing and Related Support Activities | 5,911 |
325 | Chemical Manufacturing | 1 |
327 | Nonmetallic Mineral Product Manufacturing | 100 |
331 | Primary Metal Manufacturing | 33 |
332 | Fabricated Metal Product Manufacturing | 462 |
333 | Machinery Manufacturing | 1 |
334 | Computer and Electronic Product Manufacturing | 4 |
335 | Electrical Equipment, Appliance, and Component Manufacturing | 145 |
336 | Transportation Equipment Manufacturing | 95 |
337 | Furniture and Related Product Manufacturing | 10 |
339 | Miscellaneous Manufacturing | 621 |
423 | Merchant Wholesalers, Durable Goods | 7,072 |
424 | Merchant Wholesalers, Nondurable Goods | 1,923 |
441 | Motor Vehicle and Parts Dealers | 11,908 |
442 | 9,414 | |
443 | 7,913 | |
444 | Building Material and Garden Equipment and Supplies Dealers | 7,875 |
445 | Food and Beverage Retailers | 19,692 |
446 | 14,414 | |
447 | 7,560 | |
448 | 19,905 | |
449 | Furniture, Home Furnishings, Electronics, and Appliance Retailers | 1 |
451 | 9,425 | |
452 | 3,409 | |
453 | 13,782 | |
459 | Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | 3 |
481 | Air Transportation | 103 |
482 | Rail Transportation | 167 |
483 | Water Transportation | 41 |
484 | Truck Transportation | 1,903 |
485 | Transit and Ground Passenger Transportation | 1,151 |
487 | Scenic and Sightseeing Transportation | 230 |
488 | Support Activities for Transportation | 1,742 |
491 | Postal Service | 2,953 |
492 | Couriers and Messengers | 1,156 |
493 | Warehousing and Storage | 413 |
511 | 1 | |
512 | Motion Picture and Sound Recording Industries | 1,374 |
515 | 1,162 | |
517 | Telecommunications | 4,632 |
518 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 101 |
519 | Web Search Portals, Libraries, Archives, and Other Information Services | 811 |
522 | Credit Intermediation and Related Activities | 12,117 |
523 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 6,298 |
524 | Insurance Carriers and Related Activities | 7,966 |
531 | Real Estate | 12,993 |
532 | Rental and Leasing Services | 4,165 |
541 | Professional, Scientific, and Technical Services | 15,231 |
551 | Management of Companies and Enterprises | 641 |
561 | Administrative and Support Services | 4,425 |
562 | Waste Management and Remediation Services | 1,392 |
611 | Educational Services | 10,499 |
621 | Ambulatory Health Care Services | 40,743 |
622 | Hospitals | 2,002 |
623 | Nursing and Residential Care Facilities | 2,571 |
624 | Social Assistance | 483 |
711 | Performing Arts, Spectator Sports, and Related Industries | 1,598 |
712 | Museums, Historical Sites, and Similar Institutions | 2,045 |
713 | Amusement, Gambling, and Recreation Industries | 13,691 |
721 | Accommodation | 5,830 |
722 | Food Services and Drinking Places | 61,135 |
811 | Repair and Maintenance | 24,523 |
812 | Personal and Laundry Services | 34,485 |
813 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | 9,662 |
921 | Executive, Legislative, and Other General Government Support | 8 |
922 | Justice, Public Order, and Safety Activities | 1,331 |
923 | Administration of Human Resource Programs | 16 |
924 | Administration of Environmental Quality Programs | 1 |
926 | Administration of Economic Programs | 245 |
928 | National Security and International Affairs | 86 |
Thanks.